| Stock # | 1003 | Make | Toyota | Model | Vitz |
|---|---|---|---|---|---|
| Price in JPY (FOB) | 700,000 |
Grading | 4.0 | Chassis | SCP90-0020342 |
| Year* | Dec/2005 | Odometer | 61,000km | Engine Size | 1.3 Liter |
| Fuel | Petrol | Transmission | CVT | Steering | RIGHT |
| Color | White | Doors | 5 | Drive System | FWD |
| Audio | AM/FM CD | TV | N/A | Navigator | N/A |
| A/C | Manual | Sunroof | N/A | ABS | Available |
| TCR | N/A | Airbags | Available | PW Windows | Available |
| PW Seats | N/A | Leather | N/A | Alloy Wheels | N/A |
*The year indicates the time of the first reqistration (not the time of vehicle manufacture).
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
| Grading | Description |
|---|---|
| 6.0 | Excellent as New |
| 5.0 | Superb Condition |
| 4.0 | Very Good Condition |
| 3.5 | Good Condition and Minor Repair Required |
3.0 |
Poor Condition and Repair Required |
| 1.0 | No Commercial Value |
| R | Accident Damaged and Fairly Repaired |
| 0 | Damaged and Major Repair Required |
*The gradings of 6.0-3.0 and R are based on the vehicle's exterior, interior, and structural conditions
with the odometer status, and do not reflect the mechanical and running conditions.
All the vehicles maintain general driveable status.