| ETD | Osaka | 2009/3/18 |
| ETD | Nagoya | 2009/3/17 |
| ETD | Yokohama | 2009/3/16 |
| ETA | Vladivostok | 2009/3/21 |
| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Yokohama | - |
| ETA | Vladivostok | - |
| ETD | Yokohama | - |
| ETA | Vladivostok | - |
| ETD | Kobe | - |
| ETA | Vladivostok | - |
| ETD | Yokohama | 2009/3/25 |
| ETD | Nagoya | 2009/3/24 |
| ETD | Osaka | 2009/3/23 |
| ETA | Vladivostok | 2009/2/24 |
| ETD | Kobe | Once a Week |
| ETD | Nagoya | Once a Week |
| ETD | Yokohama | Once a Week |
| ETA | Novorossiysk | About 5 weeks |
| ETD | Kobe | Once a Week |
| ETD | Yokohama | Once a Week |
| ETD | Nagoya | Once a Week |
| ETA | Novorossiysk | About 5 weeks |
| ETD | Kobe | Once a Week |
| ETD | Nagoya | Once a Week |
| ETD | Yokohama | Once a Week |
| ETA | Novorossiysk | About 5 weeks |
| ETD | Kobe | Once a Week |
| ETD | Nagoya | Once a Week |
| ETD | Yokohama | Once a Week |
| ETA | Novorossiysk | About 5 weeks |
Shipping Schedule for:
last updated : 2009/3/19
Specific information is updated on a daily or weekly basis.
All inquiries regarding Ocean Freight, Shipping Schedule, etc. should be addressed to
Our shipping staff will answer you promptly.
Thank you for your understanding.
©1999-2011 Auto Square Co.,Ltd. All rights reserved.