SHIPPING SCHEDULE for OCEANIA
destination New Zealand
KIWI CAR CARRIERS " - " VOY. -
| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Kawasaki | - |
| ETA | Brisbane | 3 weeks |
| ETA | Auckland | 3 weeks |
| ETA | Tauranga | 3 weeks |
| ETA | Napier | 3 weeks |
| ETA | Wellington | 3-4 weeks |
| ETA | Lyttelton | 3-4 weeks |
M.O.L. " - " VOY. -
| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Yokohama | - |
| ETA | Auckland | 3 weeks |
| ETA | Wellington | 3-4 weeks |
| ETA | Lyttelton | 3 weeks |
| ETA | Nelson | 3 weeks |
destination Australia
TOYOFUJI Line " - " VOY. -
| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Kawasaki | - |
| ETA | Brisbane | 19 days |
| ETA | Portkembla | 21 days |
| ETA | Melbourne | 23 days |
M.O.L. " - " VOY. -
| ETD | Kobe | - |
| ETD | Nagoya | - |
| ETD | Yokohama | - |
| ETA | Townsville | 17 days |
| ETA | Brisbane | 19 days |
| ETA | Port Kembra | 21 days |
| ETA | Melbourne | 23 days |
Specific information is updated on a daily or weekly basis.
All inquiries regarding Ocean Freight, Shipping Schedule, etc. should be addressed to
shipping@auto.co.jp
Our shipping staff will answer you promptly.
Thank you for your understanding.