| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Kawasaki | - |
| ETA | Brisbane | 3 weeks |
| ETA | Auckland | 3 weeks |
| ETA | Tauranga | 3 weeks |
| ETA | Napier | 3 weeks |
| ETA | Wellington | 3-4 weeks |
| ETA | Lyttelton | 3-4 weeks |
| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Yokohama | - |
| ETA | Auckland | 3 weeks |
| ETA | Wellington | 3-4 weeks |
| ETA | Lyttelton | 3 weeks |
| ETA | Nelson | 3 weeks |
| ETD | Osaka | - |
| ETD | Nagoya | - |
| ETD | Kawasaki | - |
| ETA | Brisbane | 19 days |
| ETA | Portkembla | 21 days |
| ETA | Melbourne | 23 days |
| ETD | Kobe | - |
| ETD | Nagoya | - |
| ETD | Yokohama | - |
| ETA | Townsville | 17 days |
| ETA | Brisbane | 19 days |
| ETA | Port Kembra | 21 days |
| ETA | Melbourne | 23 days |
Shipping Schedule for:
last updated : 2009/3/13
Specific information is updated on a daily or weekly basis.
All inquiries regarding Ocean Freight, Shipping Schedule, etc. should be addressed to
Our shipping staff will answer you promptly.
Thank you for your understanding.
©1999-2011 Auto Square Co.,Ltd. All rights reserved.