We have our stock yards located in the three major port cities of Tokyo (Yokohama) and Osaka (Kobe) with our offices close to each. Therefore, cars are shipped from the nearest port or the port of your choice, while many exporters in Japan provide only single port shipments.
This 2 port system can dramatically reduce the costs and the time needed to transport vehicles to jsut one port.

The table below illustrates the auctions and the areas covered by each port
| Port | Area | Major Auctions in these Areas |
|---|---|---|
| Tokyo | Hokkaido | USS Sapporo, JU Sapporo |
| Tohoku | USS Tohoku , TAA Tohoku | |
| Kanto | USS Tokyo, Yokohama, Nishi-Tokyo, Ryutsu, Gunma, Fujioka, Niigata, R-Tokyo, TAA Kanto, TAA Yokohama, JAA, CAA Tokyo, AAAI Bayside, Oyama, BCN, IMA-East | |
| Tokai | USS Shizuoka, JU Shizuoka | |
Osaka | Chubu | USS Nagoya, Shizuoka, R-Nagoya, CAA Chubu, CAA Gifu, JU Gifu, Aichi, TAA Chubu |
| Hokuriku | USS Hokuriku | |
| Kinki | HAA Kobe, Osaka, Bayauc, USS Osaka, Kobe, LAA Kansai, TAA Kinki, GNN, IMA-W | |
| Chugoku | USS Okayama, JU Okayama LAA, JU Hiroshima, KCAA Yamaguchi | |
| Shikoku | LAA Shikoku, KCAA Ebino | |
| Kyushu | USS Kyushu, Fukuoka, TAA Kyushu, Minami Kyushu, AAAI Fukuoka |
Please click here for the transportation costs from each auction to these three ports.