Example 1 illustrates shipment to the U.K. for a vehicle purchased at USS Osaka for Yen 250,000. Example 2 and 3 illustrate the same example with shipments to Vladivostok and Novorossiysk.
| (¥) | - charges |
| 250,000 | - Car Price |
| 90,000 | - 1st purchase* FOB |
| 3,000 | - Transport to Osaka |
| 3,000 | - Recycle |
| 346,000 | - FOB Japan |
| 70,762 | - Freight @US$82.08x8.15m³ |
| 416,762 | - C&F Southampton |
| 5,000 | - Marine Insurance |
| 421,762 | - CIF Southampton |
| - Import Tax in U.K. | |
| - VAT |
| (¥) | - charges |
| 250,000 | - Car Price |
| 65,000 | - Diamond member FOB |
| 5,000 | - Transport to Tokyo |
| 5,000 | - Shipping |
| 3,000 | - Recycle |
| 328,000 | - FOB Japan |
| 35,700 | - Freight @US$340.00x105.00 |
| 363,700 | - C&F Vladivostok |
| (¥) | - charges |
| 250,000 | - Car Price |
| 65,000 | - Diamond member FOB |
| 5,000 | - Transport to Tokyo |
| 3,000 | - Recycle |
| 38,000 | - Extras for Container Shipment |
| 361,000 | - FOB Japan |
Did not find the answer? Contact Us >> (!) Please remember, that unlike a fax message that comes only to the one machine, electronic mail is accessible by all our operators 24 hours a day, hence send your inquiries by e-mail not fax.
Any content on this site may be changed, removed or updated at any time without notice.
All images, names and trademarks are the property of their respective owners.
* Comments: