| monday | to Tokyo | to Osaka |
|---|---|---|
| Gao! Auction | click here¹ | click here¹ |
| ¹ GAO! Auction transportation charges vary depending on location. | ||
| JU Tokyo | 5,000 | 20,000 |
| USS-R Nagoya | 18,000 | 8,000 |
| tuesday | to Tokyo | to Osaka |
| CAA Gifu | 18,000 | 8,000 |
| CAA Tokyo | 5,000 | 20,000 |
| JU Saitama | 5,000 | 23,000 |
| JU Shizuoka | 12,000 | 25,000 |
| TAA Kinki | 22,000 | 3,000 |
| USS Kobe | 22,000 | 3,000 |
| USS Yokohama | 3,000 | 20,000 |
| ZIP Tokyo | 5,000 | 20,000 |
| wednesday | to Tokyo | to Osaka |
| Bayauc | 22,000 | 3,000 |
| BDS Kanto (Tokyo) | 5,000 | - |
| CAA Chubu (Nagoya) | 15,000 | 10,000 |
| GNN | 22,000 | 3,000 |
| IMA East | 10,000 - small unit 15,000 - large unit |
Variable |
| JAA | 5,000 | 20,000 |
| JU Ibaraki | 10,000 | 30,000 |
| KCAA Ebino | 45,000 | 25,000 |
| LAA Shikoku(Ehime) | 30,000 | 20,000 |
| USS Fujioka | 10,000 | 30,000 |
| USS Fukuoka | 35,000 | 20,000 |
| USS Kagoshima Site | 50,000 | 30,000 |
| USS Niigata | 22,000 | 35,000 |
| USS Sapporo | 25,000 | 40,000 |
| USS Tohoku | 20,000 | 35,000 |
| thursday | to Tokyo | to Osaka |
| HAA Osaka | 22,000 | 3,000 |
| JU Aichi | 18,000 | 8,000 |
| JU Hiroshima | 35,000 | 18,000 |
| JU Sapporo | 25,000 | 40,000 |
| KCAA Fukuoka | 35,000 | 20,000 |
| LAA Kansai | 22,000 | 3,000 |
| TAA Chubu | 18,000 | 8,000 |
| TAA Kanto | 5,000 | 22,000 |
| USS Tokyo | 5,000 | 20,000 |
| ZIP Osaka | 22,000 | 3,000 |
| friday | to Tokyo | to Osaka |
| ARAI Bayside | 3,000 | 20,000 |
| IMA West | 20,000 - small unit 40,000 - large unit |
3,000 - small unit 10,000 - large unit |
| JAA Tsukuba | 10,000 | 25,000 |
| JU Miyagi | 20,000 | 35,000 |
| JU Okayama LAA | 30,000 | 10,000 |
| KCAA Yamaguchi | 30,000 | 20,000 |
| USS Hokuriku | 30,000 | 15,000 |
| USS Nagoya | 18,000 | 8,000 |
| USS Saitama | 8,000 | 22,000 |
| USS Osaka | 22,000 | 3,000 |
| saturday | to Tokyo | to Osaka |
| USS Kyusyu | 35,000 | 20,000 |
| USS Kagoshima Site | 50,000 | 30,000 |
| USS Okayama | 30,000 | 10,000 |
| USS Shizuoka | 15,000 | 20,000 |
| USS Gunma | 10,000 | 30,000 |
| HAA Kobe | 22,000 | 3,000 |
| USS Ryutsu | 5,000 | 20,000 |
| ARAI Oyama VT | 10,000 - Car 24,000 - Truck |
25,000 - Car Variable ² - Truck |
| JU Gifu | 18,000 | 8,000 |
| JU Nara | 22,000 | 5,000 |
| TAA Yokohama | 3,000 | 20,000 |
| Auction | to Tokyo | to Osaka |
¹ GAO! Auction transportation charges vary depending on location;
² Trucks tranportation charges depend entirely on physical parameters;
Above extra transport charges are applicable for regular passenger vehicles only. Large Units, Trucks, Busses, lowered down vehicles or undrivable (crashed) cars are subject to additional charges.
Shipment from Tokyo is only available for those vehicles destined to Russia, Kazakhstan, Canada and New Zealand.
extra charges for » Regular Auctions
extra charges for » Other Auctions
extra charges for » OnePrice.Net auctions
extra charges for » GAO! Stock managed auctions