| monday | to Tokyo | to Osaka |
|---|---|---|
| Aucnet | click here¹ | click here¹ |
| ¹ Aucnet transportation charges vary depending on location. | ||
| HONDA Fukuoka | 35,000 | 20,000 |
| HONDA Hokkaido | 25,000 | 40,000 |
| HONDA Kansai | 22,000 | 3,000 |
| HONDA Nagoya | 18,000 | 10,000 |
| HONDA Sendai | 20,000 | 35,000 |
| HONDA Tokyo | 10,000 | 25,000 |
| tuesday | to Tokyo | to Osaka |
| ARAI Sendai | 20,000 | 35,000 |
| JU Mie | 20,000 | 10,000 |
| JU Nagano | 20,000 | 30,000 |
| JU Yamaguchi | 30,000 | 20,000 |
| SAA Sapporo | 25,000 | 40,000 |
| wednesday | to Tokyo | to Osaka |
| IAA Osaka | 22,000 | 3,000 |
| IMA East | 10,000 - small unit 15,000 - large unit |
Variable |
| KAA | 22,000 | 5,000 |
| BDS Kanto (Tokyo) | 5,000 | - |
| thursday | to Tokyo | to Osaka |
| IMA Kyusyu | ASK | ASK |
| JU Gunma | 8,000 | 30,000 |
| JU Kanagawa | 5,000 | 25,000 |
| NAA Nagoya | 18,000 | 10,000 |
| NAA Osaka | 22,000 | 3,000 |
| SAA Hamamatsu | 15,000 | 25,000 |
| TAA Hokkaido | ASK | ASK |
| I-Moto Auc | ASK | ASK |
| friday | to Tokyo | to Osaka |
| JU Okinawa | 50,000 | 45,000 |
| JU Tochigi | 12,000 | 30,000 |
| NAA Tokyo | 5,000 | 25,000 |
| saturday | to Tokyo | to Osaka |
| NAA Nagoya Tender | 18,000 | 10,000 |
| NAA Osaka Tender | 22,000 | 3,000 |
| NAA Tokyo Tender | 5,000 | 25,000 |
| Auction | to Tokyo | to Osaka |
¹ GAO! Auction transportation charges vary depending on location;
² Trucks tranportation charges depend entirely on physical parameters;
Above extra transport charges are applicable for regular passenger vehicles only. Large Units, Trucks, Busses, lowered down vehicles or undrivable (crashed) cars are subject to additional charges.
Shipment from Tokyo is only available for those vehicles destined to Russia, Kazakhstan, Canada and New Zealand.
extra charges for » Regular Auctions
extra charges for » Other Auctions
extra charges for » OnePrice.Net auctions
extra charges for » GAO! Stock managed auctions