| JU auctions | to Tokyo | to Osaka |
|---|---|---|
| JU Aichi | 18,000 | 8,000 |
| JU Chiba | 5,000 | 25,000 |
| JU Fukushima | 18,000 | 35,000 |
| JU Gifu | 18,000 | 8,000 |
| JU Hiroshima | 35,000 | 18,000 |
| JU Kanagawa | 5,000 | 25,000 |
| JU Mie | 20,000 | 10,000 |
| JU Miyagi | 20,000 | 35,000 |
| JU Nara | 22,000 | 5,000 |
| JU Niigata | 22,000 | 35,000 |
| JU Okayama LAA | 30,000 | 10,000 |
| JU Sapporo | 25,000 | 40,000 |
| JU Shizuoka | 12,000 | 25,000 |
| JU Tochigi | 12,000 | 30,000 |
| Other auctions | to Tokyo | to Osaka |
| Bay-Auc | 22,000 | 3,000 |
| BCN | 8,000 | 25,000 |
| CAA Gifu | 18,000 | 8,000 |
| CAA Nagoya | 15,000 | 10,000 |
| CAA Tokyo | 5,000 | 20,000 |
| HERO | 8,000 | 25,000 |
| IAA Iwate | 30,000 | 45,000 |
| KCAA Ebino | 45,000 | 25,000 |
| KCAA Fukuoka | 35,000 | 20,000 |
| KCAA Yamaguchi | 30,000 | 20,000 |
| KUA Katayamazu | 30,000 | 15,000 |
| LAA Ehime | 30,000 | 20,000 |
| SAA Hamamatsu | 15,000 | 25,000 |
| Auction | to Tokyo | to Osaka |
¹ GAO! Auction transportation charges vary depending on location;
² Trucks tranportation charges depend entirely on physical parameters;
Above extra transport charges are applicable for regular passenger vehicles only. Large Units, Trucks, Busses, lowered down vehicles or undrivable (crashed) cars are subject to additional charges.
Shipment from Tokyo is only available for those vehicles destined to Russia, Kazakhstan, Canada and New Zealand.
extra charges for » Regular Auctions
extra charges for » Other Auctions
extra charges for » OnePrice.Net auctions
extra charges for » GAO! Stock managed auctions