| to Tokyo | to Osaka | Location | No. |
|---|---|---|---|
| 20,000 | 20,000 | Aichi | 23 |
| 35,000 | 50,000 | Akita | 3 |
| 40,000 | 50,000 | Aomori | 2 |
| 10,000 | 30,000 | Chiba | 15 |
| 45,000 | 25,000 | Ehime | 36 |
| 35,000 | 15,000 | Fukui | 20 |
| 40,000 | 25,000 | Fukuoka | 42 |
| 20,000 | 40,000 | Fukushima | 8 |
| 20,000 | 10,000 | Gifu | 21 |
| 15,000 | 35,000 | Gunma | 10 |
| 35,000 | 20,000 | Hiroshima | 34 |
| 45,000 | 60,000 | Hokkaido | 1 |
| 25,000 | 10,000 | Hyogo | 30 |
| 20,000 | 35,000 | Ibaraki | 11 |
| 25,000 | 20,000 | Ishikawa | 19 |
| 35,000 | 50,000 | Iwate | 4 |
| 40,000 | 25,000 | Kagawa | 37 |
| 45,000 | 35,000 | Kagoshima | 46 |
| 10,000 | 35,000 | Kanagawa | 14 |
| 40,000 | 25,000 | Kochi | 39 |
| 45,000 | 35,000 | Kumamoto | 44 |
| 30,000 | 10,000 | Kyoto | 29 |
| 20,000 | 12,000 | Mie | 25 |
| 25,000 | 40,000 | Miyagi | 6 |
| 40,000 | 30,000 | Miyazaki | 45 |
| 30,000 | 35,000 | Nagano | 17 |
| 45,000 | 30,000 | Nagasaki | 40 |
| 25,000 | 10,000 | Nara | 26 |
| 25,000 | 40,000 | Niigata | 7 |
| 45,000 | 25,000 | Oita | 43 |
| 30,000 | 15,000 | Okayama | 32 |
| 65,000 | 60,000 | Okinawa | 47 |
| 25,000 | 5,000 | Osaka | 28 |
| 40,000 | 25,000 | Saga | 41 |
| 10,000 | 35,000 | Saitama | 12 |
| 30,000 | 10,000 | Shiga | 24 |
| 40,000 | 20,000 | Shimane | 33 |
| 20,000 | 25,000 | Shizuoka | 22 |
| 20,000 | 35,000 | Tochigi | 9 |
| 35,000 | 25,000 | Tokushima | 38 |
| 10,000 | 25,000 | Tokyo | 13 |
| 35,000 | 20,000 | Tottori | 31 |
| 25,000 | 25,000 | Toyama | 18 |
| 30,000 | 15,000 | Wakayama | 27 |
| 30,000 | 45,000 | Yamagata | 5 |
| 35,000 | 20,000 | Yamaguchi | 35 |
| 20,000 | 45,000 | Yamanashi | 16 |
Note:
All prefectures are listed in alphabetical order.
For actual locations please refer to the
corresponding number on the map.
All charges are subject to change
without notice.
extra charges for » Regular Auctions
extra charges for » Other Auctions
extra charges for » OnePrice.Net auctions
extra charges for » GAO! Stock managed auctions
¹ GAO! Auction transportation charges vary depending on location;
² Trucks tranportation charges depend entirely on physical parameters;
Above extra transport charges are applicable for regular passenger vehicles only. Large Units, Trucks, Busses, lowered down vehicles or undrivable (crashed) cars are subject to additional charges.
Shipment from Tokyo is only available for those vehicles destined to Russia, Kazakhstan, Canada and New Zealand.