AUCTION SCHEDULE TABLE
| Day | Auction Hall Name | Average Exhibit | Inspection Option | Time |
|---|---|---|---|---|
Mon |
JU Tokyo | 600 | Not available | 10:00 - 15:00 |
| USS-R Nagoya | 2,500 | 10:00 - 17:30 | ||
Tue |
USS Yokohama | 3,500 | Available | 10:00 - 17:00 |
| CAA Gifu | 2,000 | Not available | 10:00 - 17:00 | |
| CAA Tohoku | 900 | 11:00 - 15:00 | ||
| CAA Tokyo | 3,000 | 10:00 - 18:00 | ||
| JU Saitama | 3,000 | 09:00 - 18:00 | ||
| JU Shizuoka | 700 | 10:00 - 15:00 | ||
| TAA Hiroshima | 1,200 | 10:00 - 14:00 | ||
| TAA Kinki | 2,500 | 10:00 - 15:00 | ||
| TAA Kyushu | 2,500 | 10:00 - 18:00 | ||
| TAA South Kyushu | 600 | 13:00 - 17:00 | ||
| TAA Shikoku | 450 | 10:00 - 15:00 | ||
Wed |
Bayauc (Osaka) | 3,000 | Available | 09:30 - 18:00 |
| JAA (Kasai, Tokyo) | 5,000 | 09:00 - 21:00 | ||
| BCN | 2,500 | Not available | 10:00 - 17:00 | |
| CAA Chubu(Nagoya) | 4,500 | 09:00 - 21:00 | ||
| JU Ibaraki | 700 | 10:00 - 15:00 | ||
| JU Ishikawa | 400 | 12:00 - 15:00 | ||
| KCAA Ebino | 1,600 | 10:00 - 15:00 | ||
| LAA Shikoku | 1,800 | 10:00 - 15:00 | ||
| USS Fukuoka | 1,500 | 10:00 - 17:00 | ||
| USS Kobe | 2,500 | 10:30 - 15:00 | ||
| USS Niigata | 1,500 | 11:00 - 17:00 | ||
| USS Sapporo | 1,500 | 10:00 - 19:00 | ||
| USS Tohoku | 1,300 | 10:30 - 16:30 | ||
Thu |
LAA Kansai | 3,500 | Available | 10:00 - 16:00 |
| USS Tokyo | 12,000 | 09:00 - 22:00 | ||
| AAAI Oyama | 1,100 | Not available | 10:00 - 14:00 | |
| HAA Osaka | 2,500 | 10:00 - 20:00 | ||
| JU Aichi | 2,000 | 10:00 - 17:00 | ||
| JU Fukushima | 1,800 | 10:00 - 19:00 | ||
| JU Hiroshima | 1,000-2,000 | 11:00 - 17:00 | ||
| JU Sapporo | 1,000 | 10:00 - 15:00 | ||
| JU Toyama | 400 | 12:30 - 15:30 | ||
| KCAA Fukuoka | 2,300 | 10:00 - 15:00 | ||
| TAA Chubu | 2,500 | 10:00 - 17:00 | ||
| TAA Kanto | 3,000 | 10:00 - 18:00 | ||
| TAA Tohoku | 2,000 | 10:00 - 17:00 | ||
| Zip Osaka | 400 | 10:00 - 15:00 | ||
Fri |
IMA West | 1,000 | Available | 10:00 - 15:00 |
| AAAI Bayside | 3,000 | Not available | 10:00 - 17:00 | |
| JAA Tsukuba | 1,500 | 10:00 - 15:00 | ||
| JU Chiba | 1,000 | 11:30 - 18:00 | ||
| JU Fukuoka | 2,000 | 10:00 - 16:00 | ||
| JU Miyagi | 1,500 | 10:00 - 15:00 | ||
| JU Niigata | 800 | 11:00 - 15:00 | ||
| KCAA Yamaguchi | 600 | 10:00 - 15:00 | ||
| LAA Okayama | 1,500 | 10:00 - 15:00 | ||
| USS Hokuriku | 1,000 | 10:00 - 15:00 | ||
| USS Nagoya | 9,000 | 09:30 - 22:00 | ||
| USS Osaka | 1,500 | 10:00 - 20:00 | ||
| USS Saitama | 1,200 | 10:00 - 17:00 | ||
Sat |
HAA Kobe | 7,000 | Available | 09:00 - 22:00 |
| AAAI VT | 2,000 | Not available | 10:30 - 17:00 | |
| JU Gifu | 2,500 | 10:00 - 17:00 | ||
| JU Nara | 1,000 | 10:00 - 15:00 | ||
| TAA Yokohama | 2,700 | 10:00 - 17:30 | ||
| USS Gunma | 2,000 | 10:00 - 17:00 | ||
| USS Kyusyu | 3,000 | 09:30 - 19:30 | ||
| USS Okayama | 1,400 | 10:30 - 15:00 | ||
| USS Ryutsu | 4,000 | 10:00 - 15:00 | ||
| USS Shizuoka | 1,600 | 10:30 - 17:00 | ||
| Day | Auction Hall Name | Average Exhibit | Inspection Option | Time |
BEFORE purchasing!
New Zealand customers are strongly advised to only purchase vehicles from auction halls where our physical inspection services are available. Any signs of rust or corrosion cannot be checked unless the vehicle is physically inspected by our staff. They are also advised not to purchase vehicles with indistinct mileage (question or dollar mark $ next to the mileage column on the auction sheet).