i-moto-auc is a motorcycle auction operated by Aucnet. Exhibited vehicles are at different locations throughout Japan and bids are placed through internet proxy system, hence there is no preliminary physical inspection available.
| Auction hall : | Quantity (units) | Day |
|---|---|---|
| i-moto-auc: | 3,000 | Thur |
| Total Grade | General Condition |
|---|---|
| 9 | Never Used, Brand New |
| 8 | Older Model or Once Registered but Never Used |
| 7 | Within 6 Months after Registration, Odometer Reading: Less than 1,000km, Very Good Conditions |
| 6 | Very Good Conditions, Odometer Reading Less than 5,000Km |
| 5 | Small Scratches but Good Condtions, Less than 15,000km |
| 4 | Needs Only Small Repair or Replacement of Parts, Chasis Number Re-inscribed* |
| 3 | Exterior or Mechanical Parts Needs Replacement or Major Repair or Overhaul, Frame Replaced Vehicle |
| 2 | Severe Rust or Scratches, Small Commercial Value, Bad Condtions |
| 1 | Sold as Scrap, No Commercial Value |
| 0 | Accidented and Not Repaired, Vehicle with No Proper Document |
* Please note that total grade 4 might include the vehicle with its chassis number re-inscribed by Transport Bureau. This sort of motorcycle CANNOT be exported and thus please make sure that you refer to the translation of the auction sheet remarks.
Plesase note that the Total grades above are comprehensively determined based upon the evaluations of accident, exterior, functionality and modificaion. As for the small motorcycles whose engines are less than 125cc, 1/5 of odometer readings are applicable for the grade of 7,6 and 5.
(For example, For Grade 7, The limit of odometer readings will be lowered from 1,000km to 200km).
| Grade | Exterior Condition |
|---|---|
| Very Good | No scratch, Light scratch that can easily be polished, Small Rust |
| Good | Small damages on various places, Parts replacement not necessary, No missing parts |
| Medium | Medium damages on various places, Some parts replacement necessary, Some missing parts |
| Bad | Generally damaged, Several major damages, Several parts replacement necessary, Several missing parts |
| Very Bad | Generally damaged, Several major damages, Several parts replacement necessary, Several missing parts |
| Grade | Functionality Condition |
|---|---|
| Very Good | No Problems |
| Good | Some consumable parts replacement necessary (Easiliy replacable parts), Small damages |
| Medium | Some repair work and parts replacement necessary, Engine damages that can be repaired by merely detaching the engine cover |
| Bad | Extensive repair work and parts replacement necessary, Frame repaired mark, Engine not working |
| Very Bad | Frame curved, distorted or severed (except for stay(bracket) parts), Steering stopper broken or missing, Engine not working (Reason unknown), Engine seized |
| Grade | Custom/Modification Condition |
|---|---|
| None | No Modification, Slight parts replacement with genuine parts |
| Small | Custom parts intalled with no modification, Custom parts installed in the same way as genuine parts |
| Medium | Custom parts installed with mofication, Custom parts installed in a different way from genuine parts (Including no-street-legal parts), Non-Genuine parts and modification on various places, Up to 2 pieces of parts need to be replaced |
| Large | Extensively modified vehicle (Including no-street-legal parts), Non-Genuine parts and modification on various places, Various parts need to be replaced |
Any complaint which may fit into any one of the following categories will be made exempt from any claims to the auction hall.
| Code | Meaning | Code | Meaning |
|---|---|---|---|
| P | Needs painting, Scratch | U | Dent without Scratch |
| B | Dent, Curve | K | Modified |
| C | Corrosion or Rust | BP | Beaten and Painted Mark |
| W | Shaved or Scraped | XX | Replaced |
| T | Cracked or Cut | 1 | Small Damage |
| X | Needs to be repaired | 2 | Medium Damage |
| N | Missing | 3 | Large Damage |