| 1. Front Fender | 13. Center Pillar | ||
| 2. Upper Core | 14. Wheel House | ||
| 3. Inner Panel | 15. Lock Pillar | ||
| 4. Toe Board | 16. Quarter Panel | ||
| 5. Cowl Top | 17. Front Sidemember | ||
| 6. Roof | 18. Floor | ||
| 7. Trunk | 19. Trunk Floor | ||
| 8. Back Panel | 20. Front Crossmember | ||
| 9. Front Skirt | 21. Floor member | ||
| 10. Core Support | 22. Rear Crossmember | ||
| 11. Front Pillar | 23. Rear Sidemember | ||
| 12. Rocker Panel |
Upon receipt of your concrete inquiry, we will send you further details including larger photos of the vehicles and the assessor's condition report (which detail optional extras and any additional assessor remarks).
Did not find the answer? Contact Us >> (!) Please remember, that unlike a fax message that comes only to the one machine, electronic mail is accessible by all our operators 24 hours a day, hence send your inquiries by e-mail not fax.